Facts
| Employees: | 850 (including 50 apprentices) |
| Headquarter: | Herford, Germany |
| Turnover 2011: | 274 Mio € |
| Yearly production: | 8,5 Mio pieces |
| Export share: | 30,4% |
| BRAX Shop-in-Shops: | 1.312 |
| BRAX-Stores Germany: | 16 |
| BRAX-Stores International: | 43 |
Locations
|
|
|
|
Headquarters (Herford)
|
|
|
|
Logistics centre pants (Herford)
|
|
|
|
|
|
Centre for Service, Engineering and Procurement (Herford)
|
|
|
|
Logistics centre knitwear (Herford)
|
|
|
|
|
|
Logistics centre for hanging garments (Herford)
|
|
|
|